Serial Numbers

SERIAL NUMBERS TO MANUFACTURE DATE REFERENCE GUIDE

Many of you are curious how to tell the manufacturing date of your watch from the watch serial number located on the movement, or sometimes case. For ease of reference, we have compiled all the serial number references we could find in one convenient place, and will add additional serial number tables as we can. This serial numbers are compiled alphabetically by the watch brand.

Breitling

563,659 or 298,262=1944 ; 568,971 or 313,352=1945 ;
636,508 or 354,255=1946 ; 703,562 or 406,689=1947 ;
717,784 or 417,235=1948 ; 728,724 or 448,094=1949 ;
740,405 or 467,656=1950 ; 769,844 or 498,513=1951 ;
808,457 or 592,543=1952 ; 817,916 or 646,975=1953 ;
832,127 or 660,249=1954 ; 844,124 or 690,038=1955 ;
868,779 or 740,340=1956 ; 889,563 or 861,842=1957 ;
898,830 or 881,068=1958 ; 910,505 or 890,397=1959 ;
922,164 or 903,388=1960 ; 933,064 or 917,614=1961 ;
947,804 or 971,815=1962 ; 963,554 or 995,109=1963 ;
975,998 or 996,459=1964 ; 1,002,735 or 998,199=1965 ;
1,060,399 or 1,000,199=1966 ; 1,122,810 or 1,002,544=1967 ;
1,204582 or 1,002,744=1968 ; 1,262,905 =1969 ;
1,337,826 or 1,002,944=1970 ; 1,356,900 or 1,003,104=1971 ;
1,382,204 or 1,003,154=1972 ; 1,406,567=1973 ;
1,426,970=1974 ; 1,433,373 or 1,003,214=1975 ;
1,439,418 or 1,003,714=1976 ; 1,442,923 or 1,004,084=1977 ;
1,448,465=1978 ;

Bulova

A8=1948 ; A9=1949 ; L1=1951 ; L2=1952 ; L3=1953 ; L4=1954 ; L5=1955 ; 
L6=1956 ; L7=1957 ; L8=1958 ; L9=1959 ; M0=1960 ; M1=1961 ; M2=1962 ; 
M3=1963 ; M4=1964 ; M5=1965 ; M6=1966 ; M7=1967 ; M8=1968 ; M9=1969 ; 
N0=1970 ; N1=1971 ; N2=1972 ; N3=1973 ; N4=1974 ; N5=1975 ; N6=1976 ; 
N7=1977 ; N8=1978 ; N9=1979 ; P0=1980 ; P1=1981 ; P2=1982 ; P3=1983 ; 
P4=1984 ; P5=1985 ; P6=1986 ; P7=1987 ; P8=1988 ; P9=1989 ; T0=1990 ; T1=1991 ; 
T2=1992 ; T3=1993 ; T4=1994 ; T5=1995 ; T6=1996 ; T7=1997 ; T8=1998 ; T9=1999

Elgin

101=1867 ; 30,000=1868 ; 70,000=1869 ; 100,000 =1870 ; 125,000 =1871 ;
150,000=1872 ; 175,000=1873 ; 200,000=1874 ; 300,000=1875 ; 400,000=1876 ; 
500,000=1877 ; 550,000=1878 ; 600,000=1879 ; 700,000=1880 ; 800,000=1881 ; 
1,000,000=1882 ; 1,400,000=1883 ; 1,600,000=1884 ; 1,800,000=1885 ;
2,000,000=1886 ; 2,500,000=1887 ; 3,000,000=1888 ; 3,500,000=1889 ; 
4,000,000=1890 ; 4,440,000=1891 ; 4,880,000=1892 ; 5,000,000=1893 ; 
5,500,000=1894 ; 6,000,000=1895 ; 6,500,000=1896 ; 7,000,000=1897 ; 
7,500,000=1898 ; 8,000,000=1899 ; 9,000,000=1900 ; 9,300,000=1901 ; 
9,750,000=1902 ; 10,000,000=1903 ; 11,000,000=1904 ; 12,000,000=1905 ; 
12,500,000=1906 ; 13,000,000=1907 ; 13,500,000=1908 ; 14,000,000=1909 ; 
15,000,000=1910 ; 16,000,000=1911 ; 17,000,000=1912 ; 17,500,000=1913 ; 
18,000,000=1914 ; 18,500,000=1915 ; 19,000,000=1916 ; 20,000,000=1917 ; 
21,000,000=1918 ; 22,000,000=1919 ; 23,000,000=1920 ; 24,000,000=1921 ; 
25,000,000=1922 ; 26,000,000=1923 ; 27,000,000=1924 ; 28,000,000=1925 ; 
29,000,000=1926 ; 30,000,000=1927 ; 32,000,000=1928 ; 33,000,000=1929 ; 
33,300,000=1930 ; 33,500,000=1931 ; 33,700,000=1932 ; 34,000,000=1933 ; 
35,000,000=1934 ; 35,500,000=1935 ; 36,000,000=1936 ; 37,000,000=1937 ; 
37,500,000=1938 ; 38,000,000=1939 ; 39,000,000=1940 ; 40,000,000=1941 ; 
41,000,000=1942 ; 42,000,000=1943 ; 42,500,000=1944 ; 43,000,000=1945 ; 
44,000,000=1946 ; 45,000,000=1947 ; 46,000,000=1948 ; 47,000,000=1949 ; 
48,000,000=1950 ; 49,000,000=1951 ; 50,000,000=1951 ; 51,000,000=1951 ; 
52,000,000=1952 ; 53,500,000=1953 ; 54,000,000=1954 ; 54,500,000=1955 ; 
55,000,000=1956

Gruen

9,000=1867 ; 25,001=1868 ; 40,001=1869 ; 50,001=1870 ; 
185,001=1871 ; 201,001=1872 ; 325,001=1873 ; 400,001=1874 ; 
430,000=1875 ; 480,000=1876 ; 520,000=1877 ; 570,000=1878 ; 
625,001=1879 ; 750,000=1880 ; 900,000=1881 ; 1,000,000=1882 ; 
1,250,000=1883 ; 1,500,000=1884 ; 1,855,001=1885 ; 2,000,000=1886 ; 
2,500,000=1887 ; 3,000,000=1888 ; 3,500,000=1889 ; 4,000,000=1890 ; 
4,449,001=1891 ; 4,600,000=1892 ; 5,000,000=1893 ; 5,500,000=1894 ; 
6,000,000=1895 ; 6,500,000=1896 ; 7,000,000=1897 ; 7,494,001=1898 ; 
8,000,000=1899 ; 9,000,000=1900 ; 9,300,000=1901 ; 9,600,000=1902 ; 
10,000,000=1903 ; 11,000,000=1904 ; 12,000,000=1905 ; 12,500,000=1906 ;
 13,000,000=1907 ; 13,500,000=1908 ; 14,000,000=1909 ; 15,000,000=1910 ; 
16,000,000=1911 ; 17,000,000=1912 ; 17,339,001=1913 ; 18,000,000=1914 ; 
18,587,001=1915 ; 19,000,000=1916 ; 20,031,001=1917 ; 21,000,000=1918 ; 
22,000,000=1919 ; 23,000,000=1920 ; 24,321,001=1921 ; 25,100,000=1922 ; 
26,050,000=1923 ; 27,000,000=1924 ; 28,421,001=1925 ; 29,100,000=1926 ; 
30,050,000=1927 ; 31,599,100=1928 ; 32,000,000=1929 ; 32,599,001=1930 ; 
33,000,000=1931 ; 33,700,000=1932 ; 34,558,001=1933 ; 35,000,000=1934 ; 
35,650,000=1935 ; 36,200,000=1936 ; 36,978,001=1937 ; 37,900,000=1938 ; 
38,200,000=1939 ; 39,100,000=1940 ; 40,200,000=1941 ; 41,100,000=1942 ; 
42,200,000=1943 ; 42,600,000=1944 ; 43,200,000=1945 ; 44,000,000=1946 ; 
45,000,000=1947 ; 46,000,000=1948 ; 47,000,000=1949 ; 48,000,000=1950 ; 
50,000,000=1951 ; 52,000,000=1952 ; 53,500,000=1953 ; 54,000,000=1954 ; 
54,500,000=1955 ; 55,000,000=1956 ;

Hamilton

1-2,000=1893 ; 5,000=1894 ; 10,000=1895 ; 14=1896 ; 20,000=1897 ; 
30,000=1898 ;40,000=1899 ; 50,000=1900 ; 90,000=1901 ; 150,000=1902 ; 
260,000=1903 ; 340,000=1904 ; 425,000=1905 ; 590,000=1906 ; 
756,000=1907 ; 921,000=1908 ; 1,087,000=1909 ; 1,050,500=1910 ; 
1,290,500=1911 ; 1,331,000=1912 ; 1,370,000=1913 ; 1,410,500=1914 ; 
1,450,500=1915 ; 1,517,000=1916 ; 1,580,000=1917 ; 1,650,000=1918 ; 
1,700,000=1919 ; 1,790,000=1920 ; 1,860,000=1921 ; 1,900,000=1922 ; 
1,950,000=1923 ; 2,000,000=1924 ; 2,100,000=1925 ; 2,200,000=1926 ; 
2,250,000=1927 ; 2,300,000=1928 ; 2,350,000=1929 ; 2,400,000=1930 ; 
2,450,000=1931 ; 2,500,000=1932 ; 2,600,000=1933 ; 2,700,000=1934 ; 
2,800,000=1935 ; 2,900,000=1936 ; 3,000,000=1937 ; 3,200,000=1938 ; 
3,400,000=1939 ; 3,600,000=1940 ; 3,800,000=1941 ; 4,025,000=1942

Additional Hamilton Serial References

Grade		Serial Number		Date
979  		2900001-2931900		1934-1951
986 		2100001-2191300		1922-1926
401         	H50001-H57500   	1930-1933
987         	001-0486300		1937-1948
987E		4025301-4523000		1928-1937
987S		SS001-SS87400  		1940-1948
980         	G101-G669400     	1934-1951
980B       	A001-A8900 		1937-1946
H980       	HW001-HW1075  		1942-1949
980I 		W001-W1050       	1942-1948
982             J1001-J670600           1935-1951
982M       	M001-M201900    	1941-1951
747  		Y001-Y453800     	1947-1954
748  		CY001-CY232000 		1948-1954
750  		001A-914000A      	1949-1954
752  		001E-48000E 		1951-1954
753  		001F-103400F      	1951-1954
754  		001H-43900H       	1952-1954

Illinois

5,000=1872 ; 20,000=1873 ; 50,000=1874 ; 75,000=1875 ; 
100,001=1876 ; 145,001=1877 ; 210,001=1878 ; 250,001=1879 ; 
300,001=1880 ; 350,001=1881 ; 400,001=1882 ; 450,001=1883 ; 
500,001=1884 ; 550,001=1885 ; 600,001=1886 ; 700,001=1887 ; 
800,001=1888 ; 900,001=1889 ; 1,000,001=1890 ; 1,040,001=1891 ; 
1,080,001=1892 ; 1,120,001=1893 ; 1,160,001=1894 ; 1,220,001=1895 ; 
1,250,001=1896 ; 1,290,001=1897 ; 1,330,001=1898 ; 1,370,001=1899 ; 
1,410,001=1900 ; 1,450,001=1901 ; 1,500,001=1902 ; 1,650,001=1903 ; 
1,700,001=1904 ; 1,800,001=1905 ; 1,840,001=1906 ; 1,900,001=1907 ; 
2,100,001=1908 ; 2,150,001=1909 ; 2,200,001=1910 ; 2,300,001=1911 ; 
2,400,001=1912 ; 2,500,001=1913 ; 2,600,001=1914 ; 2,700,001=1915 ; 
2,800,001=1916 ; 3,000,001=1917 ; 3,200,001=1918 ; 3,400,001=1919 ; 
3,600,001=1920 ; 3,700,001=1921 ; 3,900,001=1922 ; 4,000,001=1923 ; 
4,500,001=1924 ; 4,700,001=1925 ; 4,800,001=1926 ; 5,000,001=1927 
Purchased by Hamilton in 1927
5,100,001=1928 ; 5,200,001=1929 ; 5,400,001=1931 ; 5,500,001=1938 ; 
5,600,000=1948

IWC

0-10,000=1880-1886 ; 10,001-50,000=1886-1890 ; 
100,000-200,000=1890-1899 ;200,001-300,000=1899-1903 ; 
300,001-400,000=1903-1907 ; 400,001-600,000=1907-1913 ; 
600,001-800,000=1913-1924 ; 800,001-900,000=1924-1929 ; 
900,001-1,000,000=1929-1938 ; 1,000,001-1,100,000=1938-1945 ; 
1,100,001-1,500,000=1945-1960 ; 1,500,001–2 ,000,000=1960-1972 ; 
1,500,001-2,000,000=1960-1972

Omega

1,000,000=1895 ; 1,150,000=1896 ; 1,300,000=1897 ; 1,450,000=1898 ; 
1,600,000=1899 ; 1,750,000=1900 ; 1,900,000=1901 ; 2,000,000=1902 ; 
2,150,000=1903 ; 2,300,000=1904 ; 2,450,000=1905 ; 2,600,000=1906 ; 
2,750,000=1907 ; 3,000,000=1908 ; 3,250,000=1909 ; 3,500,000=1910 ; 
3,750,000=1911 ; 4,000,000=1912 ;4,250,000=1913 ; 4,500,000=1914 ; 
4,750,000=1915 ; 5,000,000=1916 ; 5,150,000=1917 ; 5,300,000=1918 ; 
5,450,000=1919 ; 5,600,000=1920 ; 5,750,000=1921 ;5,900,000=1922 ; 
6,000,000=1923 ; 6,150,000=1924 ; 6,300,000=1925 ; 6,500,000=1926 ; 
6,650,000=1927 ; 6,800,000=1928 ; 7,000,000=1929 ; 7,100,000=1930 ;
7,250,000=1931 ; 7,500,000=1932 ; 7,650,000=1933 ; 7,750,000=1934 ; 
8,000,000=1935 ; 8,250,000=1936 ; 8,500,000=1937 ; 8,750,000=1938 ; 
9,000,000=1939 ; 9,200,000=1940 ; 9,400,000=1941 ; 9,600,000=1942 ; 
9,800,000=1943 ; 10,000,000=1944 ; 10,300,000=1945 ; 10,600,000=1946 ; 
11,000,000=1947 ; 11,300,000=1948 ; 11,600,000=1949 ; 12,000,000=1950 ; 
12,500,000=1951 ; 13,000,000=1952 ; 13,500,000=1953 ; 14,000,000=1954 ; 
14,500,000=1955 ; 15,000,000=1956 ; 15,500,000=1957 ; 16,000,000=1958 ; 
16,700,000=1959 ; 17,400,000=1960 ; 18,000,000=1961 ; 19,000,000=1962 ; 
20,000,000=1963 ; 21,000,000=1964 ; 22,000,000=1965 ; 23,500,000=1966 ; 
25,000,000=1967 ; 26,000,000=1968 ; 27,000,000=1969 ; 29,000,000=1970

Longines

20,000=1870 ; 36,000=1871 ; 52,000=1872 ; 68,000=1873 ; 84,000=1874 ; 
100,000=1875 ; 121,425=1876 ; 142,850=1877 ; 164,275=1878 ; 185,700=1879 ;
207,125=1880 ; 228,550=1881 ; 250,000=1882 ; 291,670=1883 ; 333,340=1884 ; 
375,010=1885 ; 416,680=1886 ; 458,350=1887 ; 500,000=1888 ; 550,000=1889 ; 
600,000=1890 ; 650,000=1891 ; 700,000=1892 ; 750,000=1893 ; 791,100=1894 ; 
832,766=1895 ; 874,432=1896 ; 916,098=1897 ; 957,764=1898 ; 999,430=1899 ; 
1,124,715=1900 ; 1,250,000=1901 ; 2,083,333=1902 ; 2,916,666=1903 ; 
1,500,000=1904 ; 1,750,000=1905 ; 1,850,000=1906 ; 1,950,000=1907 ; 
2,100,000=1908 ; 2,250,000=1909 ; 2,375,000=1910 ; 2,500,000=1911 ; 
2,750,000=1912 ; 2,900,000=1913 ; 3,075,000=1914 ; 3,250,000=1915 ; 
3,375,000=1916 ; 3,500,000=1917 ; 3,625,000=1918 ; 3,750,000=1919 ; 
3,815,217=1920 ; 3,880,434=1921 ; 3,945,651=1922 ; 4,047,100=1923 ; 
4,148,549=1924 ; 4,250,000=1925 ; 4,500,000=1926 ; 4,625,000=1927 ; 
4,750,000=1928 ; 4,886,360=1929 ; 4,959,088=1930 ; 5,031,816=1931 ; 
5,104,544=1932 ; 5,177,272=1933 ; 5,250,000=1934 ; 5,333,330=1935 ; 
5,416,660=1936 ; 5,500,000=1937 ; 5,750,000=1938 ; 5,850,000=1939 ; 
5,950,000=1940 ; 6,140,900=1941 ; 6,331,800=1942 ; 6,522,700=1943 ; 
6,713,600=1944 ; 6,904,500=1945 ; 7,106,750=1946 ; 7,309,000=1947 ; 
7,511,250=1948 ; 7,713,500=1949 ; 7,915,750=1950 ; 8,225,535=1951 ; 
8,535,320=1952 ; 8,845,105=1953 ; 9,183,125=1954 ; 9,521,145=1955 ; 
9,859,165=1956 ; 10,201,415=1957 ; 10,543,665=1958 ; 10,885,915=1959 ; 
11,211,988=1960 ; 11,538,061=1961 ; 11,864,134=1962 ; 12,116,548=1963 ; 
12,368,962=1964 ; 12,621,376=1965 ; 12,873,790=1966 ; 13,839,112=1967 ; 
14,834,158=1968

Patek Philippe

1-1,200=1840-1845 ; 72,641-85,364=1885-1890 ; 1,200-3,739=1845-1850 ; 
85,365-101,231=1890-1895 ; 3,740-7,825=1850-1855 ; 101,232-111,800=1895-1900 ; 
7,826-14,499=1855-1860 ; 111,801-124,475=1900-1905 ; 14,500-22,798=1860-1865 ; 
124,476-153,938=1905-1910 ; 22,799-36,130=1865-1870 ; 153,939-174,240=1910-1915 ; 
36,131-47,611=1870-1875 ; 174,241- 193,780=1915-1920 ; 47,612-55,769=1875-1880 ; 
55,770-72,640=1880-1885 ; 193,781-202,195=1920-1925
-- Changed to new series --
802,196-804,121=1920-1925 ;  861,500-863,488=1940-1945 ;
804,122-820,750=1925-1930 ; 863,489-864,997=1945-1950 ;
820,751-824,822=1930-1935 ; 865,000-865,892=1939-1945 ; 
824,823-826,999=1935-1940 ; 865,893-866,208=1945-1950 ;
871,385-871,499=1945-1950 ; 882,553-882,620=1955-1960 ;
871,500-871,646=1948-1955 ; 882,621-882,723=1960-1965 ;
871,647-871,726=1955-1960 ; 891,623-892,126=1950-1955 ;
871,727-872,850=1960-1966 ; 892,127-892,567=1955-1960 ; 
892,568-893,310=1960-1969 ; 1,250,000-1,350,000=1970-1979 ;
1,450,000-1,600,000=1980-1985 ; 1,600,001-1,850,000=1986-1900 ; 
1,850,000=1990s

Rolex

25,000=1925 ; 27,500=1926 ; 30,500=1927 ; 33,000=1928 ; 
35,500=1929 ; 38,000=1930 ; 40,000=1931 ; 43,000=1932 ; 
49,000=1933 ; 55,000=1934 ; 62,000=1935 ; 82,000=1936 ; 
98,000=1937 ; 118,000=1938 ; 136,000=1939 ; 165,000=1940 ; 
194,000=1941 ; 224,000=1942 ; 253,000=1943 ; 284,000=1944 ;
 348,000=1945 ; 415,000=1946 ; 480,000=1947 ; 543,000=1948 ; 
608,000=1949 ; 673,000=1950 ; 735,000=1951 ; 804,000=1952 ; 
869,000=1953 ; 935,000=1954 ; 1,010,000=1955 ; 1,095,000=1956 ; 
1,167,000=1957 ; 1,245,000=1958 ; 1,323,000=1959 ; 1,401,000=1960 ; 
1,485,000=1961 ; 1,555,000=1962 ; 1,635,000=1963 ; 1,715,000=1964 ; 
1,790,000=1965 ; 1,870,000=1966 ; 2,165,000=1967 ; 2,425,000=1968 ; 
2,690,000=1969 ; 2,950,000=1970 ; 3,215,000=1971 ; 3,480,000=1972 ; 
3,740,000=1973 ; 4,000,000=1974 ; 4,260,000=1975 ; 4,530,000=1976 ; 
5,000,000=1977 ; 5,480,000=1978 ; 5,960,000=1979 ; 6,430,000=1980 ; 
6,900,000=1981 ; 7,380,000=1982 ; 7,860,000=1983 ; 8,340,000=1984 ; 
8,810,000=1985 ; 9,300,000=1986 ; 9,760,000=1987 ; R999999=1988 ; 
L000001=1989 ; L999999=1990

Tissot

1-3,056=1853-1856 ; 3,057-19,905=1857-1870 ; 19,906-36,187=1871-1875 ;
36,188-51,101=1876-1880 ; 51,102-79,299=1881-1885 ; 79,300-96,836=1886-1890 ;
96,837-100,200=1891-1896 ; 10,960-51,325=1897-1906 ; 51,326-58,206=1907-1910 ; 
58,207-83,778=1911-1912 ; 83,779-112,866=1913-1916 ; 112,867-139,446=1917-1918 ; 
139,447-201,644=1919-1920 ; 201,645-250,622=1921-1922 ; 250,623-290,984=1923-1924 ; 
290,985-365,000=1925-1926 ; 365,001-434,500=1927-1928 ; 434,501-465,400=1929-1930 ; 
465,401-511,700=1931-1933 ; 511,701-727,500=1934-1936 ; 727,501-1,052,800=1937-1939
1,052,801-1,128,616=1940 ; 1,128,617-1,188,976=1941 ; 1,188,977-1,324,418=1942 ; 
1,324,419-1,450,276=1943 ; 1,450,277-1,549,720=1944 ; 1,549,721-1,675,720=1945 ; 
1,675,721-1,746,530=1946 ; 1,746,531-1,940,110=1947 ; 1,940,111-2,140,000=1948 ; 
2,140,001-2,293,210=1949 ; 2,293,211-2,432,999=1950 ; 2,433,000-2,621,999=1951 ; 
2,622,000-2,810,999=1952 ; 2,811,000-3,118,999=1953 ; 3,119,000-3,289,999=1954 ; 
3,290,000-3,476,999=1955 ; 3,477,000-3,713,999=1956 ; 3,714,000-3,999,999=1957 ; 
4,000,000-4,334,999=1958 ; 4,335,000-4,559,999=1959 ; 4,560,000-4,867,999=1960 ; 
4,868,000-5,197,999=1961 ; 5,198,000-5,932,999=1962 ; 5,933,000-6,498,999=1963 ; 
6,499,000-7,039,999=1964 ; 7,040,000-8,280,999=1965 ; 8,281,000-8,864,999=1966 ; 
8,865,000-9,910,999=1967 ; 9,911,000-10,492,999=1968 ; 10,493,000-11,594,999=1969 ;
 11,595,000-13,046,119=1970 ; 13,046,120-13,996,999=1971 ; 13,997,000-16,173,999=1972 
16,174,000-16,811,999=1973 ; 16,812,000-18,902,999=1974 ; 18,903,000-19,397,999=1975 ; 
19,398,000-20,030,999=1976 ; 20,031,000-21,093=1977 ; 21,094-21,515=1978 ; 
21,516-22,097=1979 ; 22,098-22,857=1980 ; 22,858-23,238=1981 ; 23,239-23,596=1982 ; 
23,597-23,905=1983 ;

Waltham

50=1852 ; 400=1853 ; 1,000=1854 ; 2,500=1855 ; 4,000=1856 ; 6,000=1857 ; 
10,000=1858 ; 15,000=1859 ; 20,000=1860 ; 30,000=1861 ; 45,000=1862 ; 
65,000=1863 ; 110,000=1864 ; 180,000=1865 ; 260,000=1866 ; 330,000=1867 ; 
410,000=1868 ; 460,000=1869 ; 500,000=1870 ; 540,000=1871 ; 590,000=1872 ; 
680,000=1873 ; 730,000=1874 ; 810,000=1875 ; 910,000=1876 ; 1,000,000=1877 ; 
1,150,000=1878 ; 1,350,000=1879 ; 1,500,000=1880 ; 1,670,000=1881 ; 
1,835,000=1882 ; 2,000,000=1883 ; 2,350,000=1884 ; 2,650,000=1885 ; 
3,000,000=1886 ; 3,400,000=1887 ; 3,800,000=1888 ; 4,200,000=1889 ; 
4,700,000=1890 ; 5,200,000=1891 ; 5,800,000=1892 ;6,300,000=1893 ;  
6,700,000=1894 ; 7,100,000=1895 ; 7,450,000=1896 ; 8,100,000=1897 ; 
8,400,000=1898 ; 9,000,000=1899 ; 9,500,000=1900 ; 10,200,000=1901 ; 
11,100,000=1902 ; 12,100,000=1903 ; 13,500,000=1904 ; 14,300,000=1905 ; 
14,700,000=1906 ; 15,500,000=1907 ; 16,400,000=1908 ; 17,600,000=1909 ; 
17,900,000=1910 ; 18,100,000=1911 ; 18,200,000=1912 ; 18,900,000=1913 ; 
19,500,000=1914 ; 20,000,000=1915 ; 20,500,000=1916 ; 20,900,000=1917 ; 
21,800,000=1918 ; 22,500,000=1919 ; 23,400,000=1920 ; 23,900,000=1921 ; 
24,100,000=1922 ; 24,300,000=1923 ; 24,550,000=1924 ; 24,800,000=1925 ; 
25,200,000=1926 ; 26,100,000=1927 ; 26,400,000=1928 ; 26,900,000=1929 ; 
27,100,000=1930 ; 27,300,000=1931 ; 27,550,000=1932 ; 27,750,000=1933 ; 
28,100,000=1934 ; 28,600,000=1935 ; 29,100,000=1936 ; 29,400,000=1937 ; 
29,750,000=1938 ;  30,050,000=1939 ;30,250,000=1940 ; 30,750,000=1941 ; 
31,050,000=1942 ; 31,400,000=1943 ; 31,700,000=1944 ; 32,100,000=1945 ; 
32,350,000=1946 ; 32,750,000=1947 ; 33,100,000=1948 ; 33,500,000=1949 ; 
33,560,000=1950 ; 33,600,000=1951 ; 33,700,000=1952 ; 33,800,000=1953 ; 
34,100,000=1954 ; 34,450,000=1955 ; 34,700,000=1956 ; 35,000,000=1957